THE STADIUM DUDE’S TOP 5 MLB STADIUMS
Rk | Stadium - Team | Stadium | Food | Beer | Hood | Price | Access | Weather | Vibe | Total |
---|---|---|---|---|---|---|---|---|---|---|
50 | 10 | 10 | 10 | 5 | 5 | 5 | 25 | |||
1 | Wrigley Field - Cubs | 41 | 7 | 7 | 10 | 1 | 3 | 2 | 25 | 96 |
2 | Petco Park - Padres | 38.5 | 10 | 10 | 10 | 3 | 3 | 5 | 16 | 95.5 |
3 | Oracle Park - Giants | 43 | 9 | 9 | 7 | 1 | 4 | 3 | 19 | 95 |
4 | PNC Park - Pirates | 45.5 | 9 | 7 | 7 | 5 | 4 | 2 | 15 | 94.5 |
5 | Fenway Park - Red Sox | 38.5 | 8 | 7 | 10 | 1 | 3 | 1 | 25 | 93.5 |
View All Of The Rankings For All 30 MLB Teams
Top 5 By Stadium Score Only
1. PNC Park
2. Oracle Park
3. Comerica Park
4. Target Field
5. Oriole Park at Camden Yards
Top 5 By Food and Beer
1. Petco Park
2. T-Mobile Stadium
3. CitiField
4. Oracle Park
5. Progressive Field
Top 5 Atmospheres in MLB
1. Wrigley Field
2. Fenway Park
3. Busch Stadium
4. Yankee Stadium
5. CitiField
Top 5 Neighbourhoods in MLB
1. Wrigleyville (Cubs)
2. Gaslamp District (Padres)
3. Fenway/Back Bay (Red Sox)
4. LoDo (Rockies)
5. Pioneer Square (Mariners)