What is the best ballpark in baseball? Why not ask a guy who’s been to them all multiple times? I’ve ranked all 30 MLB ballparks from 30 to 1 using a ratings system that rewards both technical excellence, charm, and the overall fun experience from going to the game, not just the physical structure itself. This allowed for better judgment of parks of different eras, on a single scale.

Best Ballparks in Baseball: Stadium Dude’s MLB Stadium Rankings
Rk | Stadium - Team | Stadium | Food | Beer | Hood | Cost | Access | Weather | Vibe | Total |
---|---|---|---|---|---|---|---|---|---|---|
50 | 10 | 10 | 10 | 5 | 5 | 5 | 25 | |||
The Bucket Listers | ||||||||||
1 | Wrigley Field (Cubs) | 42 | 7 | 7 | 10 | 1 | 3 | 2 | 25 | 97 |
2 | Petco Park (Padres) | 39 | 10 | 10 | 10 | 2 | 3 | 5 | 17 | 96 |
3 | Oracle Park (Giants) | 43 | 9 | 9 | 7 | 2 | 4 | 3 | 18 | 95 |
4 | PNC Park (Pirates) | 45 | 8 | 8 | 7 | 5 | 4 | 2 | 15 | 94 |
5 | Fenway Park (Red Sox) | 39 | 8 | 7 | 10 | 1 | 2 | 1 | 24 | 93 |
6 | Target Field (Twins) | 42 | 8 | 8 | 8 | 4 | 5 | 1 | 16 | 92 |
7 | Oriole Park at Camden Yards | 39 | 7 | 8 | 7 | 4 | 5 | 2 | 19 | 91 |
The great stadiums | ||||||||||
8 | T-Mobile Park (Mariners) | 34 | 10 | 10 | 8 | 3 | 3 | 5 | 17 | 90 |
9 | Citizen's Bank Park (Phillies) | 38 | 9 | 7 | 5 | 3 | 4 | 2 | 21 | 89 |
10 | Citi Field (Mets) | 40 | 10 | 8 | 1 | 2 | 4 | 2 | 21 | 88 |
11 | Coors Field (Rockies) | 38.5 | 6 | 7 | 10 | 4 | 4 | 2 | 16 | 87.5 |
12 | Comerica Park (Tigers) | 41 | 6 | 8 | 7 | 3 | 3 | 2 | 17 | 87 |
13 | Yankee Stadium | 39 | 9 | 5 | 5 | 1 | 3 | 2 | 22 | 86 |
14 | Truist Park (Braves) | 36.5 | 8 | 7 | 8 | 2 | 1 | 3 | 20 | 85.5 |
15 | Progressive Field (Guardians) | 38 | 9 | 8 | 6 | 4 | 4 | 1 | 15 | 85 |
16 | Dodger Stadium | 40 | 8 | 6 | 3 | 1 | 1 | 5 | 21 | 84 |
17 | Busch Stadium (Cardinals) | 35.5 | 6 | 5 | 6 | 3 | 4 | 2 | 22 | 83.5 |
18 | Daikin Park (Astros) | 37 | 8 | 7 | 6 | 1 | 3 | 4 | 17 | 83 |
19 | American Family Field (Brewers) | 31.5 | 9 | 7 | 3 | 4 | 3 | 4 | 21 | 82.5 |
20 | Great American Ball Park (Reds) | 34 | 7 | 8 | 7 | 4 | 4 | 2 | 16 | 82 |
21 | Nationals Park | 33 | 9 | 8 | 8 | 2 | 3 | 2 | 16 | 81 |
22 | Kauffman Stadium (Royals) | 39 | 9 | 7 | 2 | 3 | 2 | 2 | 15 | 80 |
The fun parks with flaws | ||||||||||
23 | Rogers Centre (Blue Jays) | 31 | 7 | 7 | 8 | 3 | 3 | 4 | 16 | 79 |
24 | loanDepot Park (Marlins) | 42 | 7 | 5 | 4 | 4 | 2 | 4 | 10 | 78 |
25 | Globe Life Field (Rangers) | 34 | 7 | 6 | 6 | 2 | 1 | 4 | 17 | 77 |
26 | Rate Field (White Sox) | 31 | 8 | 9 | 3 | 3 | 4 | 2 | 16 | 76 |
27 | Chase Field (Diamondbacks) | 29 | 6 | 6 | 6 | 4 | 4 | 4 | 16 | 75 |
28 | Angel Stadium | 29 | 6 | 6 | 5 | 3 | 2 | 5 | 16 | 72 |
The “hey it’s baseball” parks | ||||||||||
29 | Sutter Health Park (Athletics) | 29 | 5 | 7 | 6 | 2 | 3 | 3 | 12 | 67 |
30 | Steinbrenner Field (Rays) | 28 | 5 | 6 | 4 | 2 | 3 | 3 | 13 | 64 |
STADIUM SCORES BROKEN DOWN
Stadiums have been ranked in twelve different subcategories, and out of a total score of 110. That score is then divided by two to come up with the Stadium Only Score, for that particular stadium.
PNC Park led all stadiums with an impressive 91 of 100 possible points.

Stadium | EXT | INT | SIGHT | SEAT | FLO | SB | AMN | BARS | HIS | ENTR | SoP | WOW | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 10 | 5 | 5 | 5 | 10 | 5 | 5 | 5 | 5 | 25 | 10 | 100/2=50 | |
PNC Park | 10 | 8 | 5 | 4 | 3 | 9 | 4 | 3 | 4 | 5 | 25 | 10 | 90/2 = 45 |
Oracle Park | 10 | 5 | 4 | 4 | 3 | 9 | 4 | 4 | 5 | 5 | 22 | 10 | 86/2 = 43 |
Target Field | 10 | 9 | 5 | 4 | 4 | 9 | 3 | 5 | 4 | 5 | 19 | 7 | 84/2 = 42 |
loanDepot Park | 10 | 10 | 5 | 4 | 4 | 7 | 3 | 3 | 4 | 5 | 20 | 9 | 84/2 = 42 |
Wrigley Field | 9 | 6 | 2 | 4 | 2 | 10 | 3 | 3 | 5 | 5 | 25 | 10 | 84/2 = 42 |
Comerica Park | 10 | 9 | 3 | 3 | 4 | 9 | 4 | 4 | 5 | 5 | 19 | 7 | 82/2 = 41 |
Dodger Stadium | 6 | 8 | 5 | 4 | 2 | 8 | 4 | 3 | 5 | 3 | 22 | 10 | 80/2 = 40 |
Citi Field | 9 | 8 | 3 | 4 | 4 | 10 | 4 | 5 | 5 | 5 | 15 | 8 | 80/2 = 40 |
Fenway Park | 9 | 5 | 3 | 1 | 1 | 9 | 3 | 2 | 5 | 5 | 25 | 10 | 78/2 = 39 |
Yankee Stadium | 10 | 7 | 3 | 4 | 4 | 8 | 5 | 4 | 5 | 4 | 18 | 6 | 78/2 = 39 |
Petco Park | 9 | 10 | 3 | 4 | 1 | 8 | 5 | 5 | 4 | 3 | 18 | 78 | 78/2 = 39 |
Kauffman Stadium | 7 | 7 | 5 | 3 | 5 | 9 | 5 | 4 | 5 | 1 | 18 | 9 | 78/2 = 39 |
Camden Yards | 10 | 6 | 3 | 3 | 5 | 5 | 3 | 3 | 4 | 5 | 21 | 10 | 78/2 = 39 |
Coors Field | 10 | 8 | 4 | 4 | 5 | 8 | 4 | 5 | 2 | 5 | 14 | 8 | 77/2 = 38.5 |
Citizen’s Bank Park | 5 | 10 | 5 | 4 | 5 | 8 | 4 | 5 | 4 | 4 | 16 | 6 | 76/2 = 38 |
Progressive Field | 8 | 6 | 2 | 3 | 4 | 10 | 5 | 5 | 5 | 4 | 17 | 7 | 76/2 = 38 |
Daikin Park | 9 | 7 | 4 | 4 | 5 | 7 | 3 | 3 | 4 | 4 | 17 | 7 | 74/2 = 37 |
Truist Park | 6 | 9 | 4 | 5 | 4 | 8 | 5 | 5 | 5 | 5 | 10 | 7 | 73/2 = 36.5 |
Busch Stadium | 8 | 4 | 4 | 4 | 3 | 6 | 3 | 2 | 4 | 5 | 22 | 6 | 71/2 = 35.5 |
Globe Life Field | 5 | 9 | 5 | 5 | 5 | 7 | 2 | 3 | 5 | 5 | 11 | 6 | 68/2 = 34 |
Great American | 5 | 7 | 3 | 4 | 2 | 8 | 4 | 3 | 5 | 4 | 17 | 6 | 68/2 = 34 |
T-Mobile Park | 4 | 9 | 4 | 3 | 4 | 9 | 4 | 5 | 4 | 4 | 11 | 7 | 68/2 = 34 |
Nationals Park | 8 | 9 | 4 | 4 | 5 | 6 | 4 | 3 | 4 | 3 | 12 | 4 | 66/2 = 33 |
American Family Field | 6 | 6 | 3 | 3 | 3 | 8 | 5 | 4 | 5 | 4 | 9 | 7 | 63/2 = 31.5 |
Rogers Centre | 3 | 7 | 3 | 4 | 3 | 8 | 4 | 5 | 2 | 2 | 14 | 7 | 62/2 = 31 |
Rate Field | 7 | 8 | 3 | 4 | 3 | 9 | 4 | 4 | 4 | 4 | 8 | 4 | 64/2= 32 |
Angel Stadium | 5 | 6 | 3 | 3 | 4 | 8 | 3 | 3 | 3 | 5 | 12 | 3 | 58/2 = 29 |
Chase Field | 4 | 8 | 2 | 4 | 4 | 8 | 3 | 4 | 2 | 4 | 10 | 5 | 58/2 = 29 |
Sutter Health Park | 5 | 8 | 5 | 4 | 4 | 6 | 1 | 3 | 1 | 2 | 12 | 7 | 58/2 = 29 |
Steinbrenner Field | 6 | 8 | 5 | 5 | 5 | 5 | 1 | 2 | 1 | 2 | 9 | 7 | 56/2 = 28 |

Top 5 Atmospheres in MLB
1. Wrigley Field
2. Fenway Park
3. Busch Stadium
4. Yankee Stadium
5. CitiField
Top 5 By Beer & Food
1. Petco Park
2. T-Mobile Stadium
3. CitiField
4. Oracle Park
5. Progressive Field
Top 5 Neighborhoods in MLB
1. Wrigleyville (Cubs)
2. Gaslamp District (Padres)
3. Fenway/Back Bay (Red Sox)
4. LoDo (Rockies)
5. The Battery (Braves)
Ratings and Rankings Explanation
While there’s rigor to the ratings, there’s always subjectivity. What I find beautiful, you may not. What I find delicious, you may not…
