What are the best ballparks in baseball? Why not ask a guy who’s been to them all multiple times? I’ve ranked all 30 MLB ballparks from 30 to 1 using a ratings system that rewards both technical excellence, charm, and the overall fun experience from going to the game, not just the physical structure itself. This allowed for better judgment of parks of different eras, on a single scale.

Stadium Dude’s Definitive MLB Stadium Rankings
Rk | Stadium - Team | Stadium | Food | Beer | Hood | Price | Access | Weather | Vibe | Total |
---|---|---|---|---|---|---|---|---|---|---|
50 | 10 | 10 | 10 | 5 | 5 | 5 | 20 | 115 | ||
The Bucket Listers | ||||||||||
1 | Wrigley Field (Cubs) | 41 | 7 | 8 | 10 | 1 | 3 | 2 | 24 | 96 |
2 | Petco Park (Padres) | 42 | 10 | 10 | 10 | 2 | 3 | 5 | 13 | 95 |
3 | Oracle Park (Giants) | 45 | 9 | 9 | 8 | 1 | 4 | 3 | 15 | 94 |
4 | PNC Park (Pirates) | 46 | 9 | 7 | 7 | 5 | 4 | 2 | 13 | 93 |
5 | Fenway Park (Red Sox) | 39 | 8 | 6 | 10 | 1 | 3 | 1 | 24 | 92 |
6 | Target Field (Twins) | 43 | 8 | 9 | 8 | 4 | 5 | 1 | 13 | 91 |
7 | Oriole Park at Camden Yards | 43 | 8 | 7 | 7 | 5 | 4 | 2 | 14 | 90 |
The great stadiums | ||||||||||
8 | Comerica Park (Tigers) | 44 | 6 | 9 | 7 | 3 | 3 | 2 | 15 | 89 |
9 | T-Mobile Park (Mariners) | 37 | 10 | 10 | 8 | 3 | 3 | 4 | 13 | 88 |
10 | Citizen's Bank Park (Phillies) | 40 | 10 | 7 | 5 | 3 | 4 | 2 | 16 | 87 |
11 | Citi Field (Mets) | 39 | 10 | 9 | 2 | 2 | 4 | 2 | 18 | 86 |
12 | Coors Field (Rockies) | 40 | 6 | 7 | 10 | 3 | 4 | 2 | 13 | 86 |
13 | Yankee Stadium | 42 | 9 | 5 | 5 | 0 | 3 | 2 | 19 | 85 |
14 | Progressive Field (Indians) | 39 | 10 | 9 | 7 | 3 | 4 | 1 | 12 | 85 |
15 | Busch Stadium (Cardinals) | 39 | 5 | 6 | 7 | 2 | 4 | 2 | 19 | 84 |
16 | Truist Park (Braves) | 40 | 9 | 7 | 7 | 2 | 1 | 3 | 15 | 84 |
17 | Minute Maid Park (Astros) | 39 | 9 | 7 | 5 | 1 | 3 | 4 | 15 | 83 |
18 | American Family Field (Brewers) | 34 | 9 | 8 | 4 | 3 | 3 | 4 | 17 | 82 |
19 | Kauffman Stadium (Royals) | 42 | 7 | 9 | 3 | 3 | 2 | 2 | 13 | 81 |
20 | Dodger Stadium | 42 | 7 | 6 | 3 | 1 | 0 | 5 | 17 | 81 |
21 | Great American Ball Park (Reds) | 35 | 7 | 9 | 7 | 4 | 3 | 2 | 13 | 80 |
22 | Nationals Park | 37 | 9 | 7 | 7 | 2 | 3 | 2 | 13 | 80 |
The fun parks with flaws | ||||||||||
23 | loanDepot Park (Marlins) | 41 | 8 | 6 | 3 | 5 | 2 | 4 | 9 | 78 |
24 | Guaranteed Rate Field (White Sox) | 34 | 7 | 9 | 4 | 3 | 4 | 2 | 14 | 77 |
25 | Globe Life Field (Rangers) | 37 | 4 | 7 | 6 | 2 | 1 | 4 | 15 | 76 |
26 | Chase Field (Diamondbacks) | 32 | 5 | 6 | 7 | 5 | 4 | 4 | 12 | 75 |
27 | Rogers Centre (Blue Jays) | 30 | 4 | 7 | 8 | 3 | 3 | 4 | 14 | 73 |
28 | Angel Stadium | 31 | 5 | 7 | 5 | 3 | 2 | 5 | 13 | 71 |
The “hey it’s baseball” parks | ||||||||||
29 | Tropicana Field (Rays) | 21 | 8 | 8 | 8 | 5 | 1 | 4 | 8 | 63 |
30 | Oakland Coliseum | 16 | 7 | 8 | 2 | 4 | 4 | 5 | 14 | 60 |
STADIUM SCORES BROKEN DOWN
Stadiums have been ranked in ten different subcategories, and out of a total score of 100. That score is then divided by two to come up with the Stadium Only Score, for that particular stadium.
PNC Park led all stadiums with an impressive 92 of 100 possible points.

Stadium | EXT | INT | SEAT | ENT | FLO | HIS | SB | ENTR | SoP | WOW | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | 10 | 10 | 10 | 5 | 5 | 5 | 5 | 10 | 30 | 100 /2=50 | |
PNC Park | 10 | 9 | 9 | 7 | 5 | 4 | 3 | 5 | 10 | 30 | 92 /2= 46 |
Oracle Park | 8 | 5 | 9 | 10 | 4 | 5 | 5 | 5 | 10 | 29 | 90 /2 = 45 |
Comerica Park | 9 | 10 | 8 | 9 | 5 | 5 | 4 | 5 | 8 | 25 | 88 /2 =44 |
Target Field | 10 | 9 | 8 | 7 | 4 | 4 | 5 | 5 | 9 | 25 | 86 /2 = 43 |
Camden Yards | 10 | 6 | 6 | 7 | 5 | 5 | 3 | 5 | 10 | 29 | 86 /2 = 43 |
Petco Park | 10 | 9 | 9 | 10 | 3 | 4 | 4 | 4 | 7 | 24 | 84 /2 = 42 |
Yankee Stadium | 10 | 8 | 7 | 9 | 4 | 5 | 5 | 5 | 9 | 22 | 84 /2 = 42 |
Dodger Stadium | 7 | 8 | 9 | 7 | 3 | 4 | 5 | 3 | 10 | 28 | 84 /2 = 42 |
Kauffman Stadium | 7 | 8 | 9 | 10 | 5 | 5 | 5 | 2 | 6 | 27 | 84 /2 = 42 |
loanDepot Park | 10 | 8 | 9 | 7 | 4 | 2 | 4 | 5 | 9 | 24 | 82 /2 = 41 |
Wrigley Field | 9 | 4 | 7 | 5 | 2 | 5 | 5 | 5 | 10 | 30 | 82 /2 = 41 |
Citizen’s Bank Park | 6 | 10 | 9 | 9 | 4 | 4 | 4 | 4 | 8 | 22 | 80 /2 = 40 |
Coors Field | 10 | 8 | 7 | 9 | 5 | 2 | 5 | 5 | 7 | 22 | 80 /2 = 40 |
Truist Park | 7 | 9 | 9 | 10 | 4 | 5 | 5 | 5 | 5 | 21 | 80 /2 = 40 |
Fenway Park | 9 | 4 | 4 | 5 | 1 | 5 | 5 | 5 | 10 | 30 | 78 /2 = 39 |
Citi Field | 9 | 9 | 7 | 9 | 4 | 5 | 4 | 5 | 6 | 20 | 78 /2 = 39 |
Busch Stadium | 7 | 5 | 8 | 7 | 4 | 4 | 4 | 5 | 10 | 24 | 78 /2 = 39 |
Minute Maid Park | 9 | 6 | 8 | 5 | 5 | 4 | 5 | 4 | 8 | 24 | 78 /2 = 39 |
Progressive Field | 8 | 6 | 4 | 10 | 4 | 5 | 5 | 4 | 8 | 22 | 76 /2 = 38 |
T-Mobile Park | 3 | 9 | 7 | 10 | 4 | 5 | 5 | 4 | 5 | 22 | 764/2 = 37 |
Nationals Park | 8 | 9 | 8 | 9 | 5 | 3 | 4 | 4 | 5 | 19 | 74 /2 = 37 |
Globe Life Field | 4 | 8 | 10 | 7 | 5 | 5 | 5 | 5 | 5 | 18 | 72 /2 = 36 |
Great American Ballpark | 6 | 4 | 7 | 9 | 2 | 5 | 4 | 5 | 7 | 21 | 70 /2 = 35 |
American Family Field | 6 | 6 | 6 | 9 | 3 | 5 | 4 | 4 | 5 | 20 | 68 /2 = 34 |
Guaranteed Rate Field | 7 | 9 | 6 | 9 | 4 | 4 | 5 | 3 | 3 | 18 | 68 /2 = 34 |
Chase Field | 5 | 7 | 6 | 7 | 4 | 2 | 5 | 5 | 5 | 18 | 64 /2 = 32 |
Angel Stadium | 5 | 6 | 6 | 6 | 4 | 3 | 5 | 5 | 5 | 17 | 62 /2 = 31 |
Rogers Centre | 5 | 8 | 4 | 6 | 3 | 2 | 4 | 2 | 8 | 18 | 60 /2 = 30 |
Tropicana Field | 4 | 6 | 6 | 9 | 3 | 3 | 1 | 4 | 3 | 3 | 42 /2 = 21 |
Oakland Coliseum | 1 | 3 | 2 | 5 | 2 | 3 | 3 | 1 | 2 | 10 | 32 /2 = 16 |

Top 5 Atmospheres in MLB
1. Wrigley Field
2. Fenway Park
3. Yankee Stadium
4. Busch Stadium
5. CitiField
Top 5 By Beer & Food
1. Petco Park
2. T-Mobile Stadium
3. Progressive Field
4. Oracle Park
5. CitiField
Top 5 Neighborhoods in MLB
1. Wrigleyville (Cubs)
2. Gaslamp District (Padres)
3. Fenway/Back Bay (Red Sox)
4. LoDo (Rockies)
5. Pioneer Square (Mariners)
Ratings and Rankings Explanation
While there’s rigor to the ratings, there’s always subjectivity. What I find beautiful, you may not. What I find delicious, you may not…