Stadium Name | Team(s) | Location | Capacity | Opened | |
---|---|---|---|---|---|
Acrisure Stadium | Pittsburgh Steelers | Pittsburgh, PA | 68,400 | 2001 | |
Allegiant Stadium | Las Vegas Raiders | Paradise, NV | 65,000 | 2020 | |
AT&T Stadium | Dallas Cowboys | Arlington, TX | 80,000 | 2009 | |
Bank of America Stadium | Carolina Panthers | Charlotte, NC | 74,867 | 1996 | |
Caesar's Superdome | New Orleans Saints | New Orleans, LA | 73,208 | 1975 | |
Empower Field at Mile High | Denver Broncos | Denver, CO | 76,125 | 2001 | |
EverBank Stadium | Jacksonville Jaguars | Jacksonville, FL | 67,838 | 1995 | |
Ford Field | Detroit Lions | Detroit, MI | 65,000 | 2002 | |
GEHA Field at Arrowhead | Kansas City Chiefs | Kansas City, MO | 76,416 | 1972 | |
Gillette Stadium | New England Patriots | Foxborough, MA | 66,829 | 2002 | |
Hard Rock Stadium | Miami Dolphins | Miami Gardens, FL | 65,326 | 1987 | |
Highmark Stadium | Buffalo Bills | Orchard Park, NY | 71,608 | 1973 | |
Huntington Bank Field | Cleveland Browns | Cleveland, OH | 67,895 | ||
Lambeau Field | Green Bay Packers | Green Bay, WI | 81,441 | 1957 | |
Levi's Stadium | San Francisco 49ers | Santa Clara, CA | 68,500 | 2014 | |
Lincoln Financial Field | Philadelphia Eagles | Philadelphia, PA | 69,596 | 2003 | |
Lucas Oil Stadium | Indianapolis Colts | Indianapolis, IN | 63,000 | 2008 | |
Lumen Field | Seattle Seahawks | Seattle, WA | 69,000 | 2002 | |
M&T Bank Stadium | Baltimore Ravens | Baltimore, MD | 71,008 | 1998 | |
Mercedes-Benz Stadium | Atlanta Falcons | Atlanta, GA | 71,000 | 2017 | |
MetLife Stadium | New York Giants|Jets | East Rutherford, NJ | 82,500 | 2010 | |
Nissan Stadium | Tennessee Titans | Nashville, TN | 69,143 | 1999 | |
Northwest Stadium | Washington Commanders | Landover, MD | 58,000 | 1997 |
|
NRG Stadium | Houston Texans | Houston, TX | 72,220 | 2002 | |
Paycor Stadium | Cincinnati Bengals | Cincinnati, OH | 65,515 | 2000 | |
Raymond James Stadium | Tampa Bay Buccaneers | Tampa, FL | 69,218 | 1998 | |
SoFi Stadium | Los Angeles Rams|Chargers | Inglewood, CA | 70,000 | 2020 | |
Soldier Field | Chicago Bears | Chicago, IL | 61,500 | 1924 | |
State Farm Stadium | Arizona Cardinals | Glendale, AZ | 63,400 | 2006 |
|
U.S. Bank Stadium | Minnesota Vikings | Minneapolis, MN | 66,655 | 2016 |
For an overview on how Stadium Dude determined these rankings, click here.