| Arena | Team | Location | Capacity | Opened | |
|---|---|---|---|---|---|
![]() | Amerant Bank Arena | Florida Panthers | Sunrise, FL | 19,250 | 1998 |
![]() | American Airlines Center | Dallas Stars | Dallas, TX | 18,532 | 2001 |
![]() | Ball Arena | Colorado Avalanche | Denver, CO | 18,007 | 1999 |
![]() | Bell Centre | Montreal Canadiens | Montreal, QC | 21,105 | 1996 |
![]() | Benchmark International Arena | Tampa Bay Lightning | Tampa, FL | 19,092 | 1996 |
![]() | Bridgestone Arena | Nashville Predators | Nashville, TN | 17,159 | 1996 |
![]() | Canada Life Centre | Winnipeg Jets | Winnipeg, MB | 15,294 | 2004 |
![]() | Canadian Tire Centre | Ottawa Senators | Ottawa, ON | 18,655 | 1996 |
![]() | Capital One Arena | Washington Capitals | Washington, D.C. | 18,573 | 1997 |
![]() | Climate Pledge Arena | Seattle Kraken | Seattle, WA | 17,151 | 2021 |
![]() | Crypto.com Arena | Los Angeles Kings | Los Angeles, CA | 18,230 | 1999 |
![]() | Delta Center | Utah Mammoth | Salt Lake City, UT | 11,131 | 1991 |
![]() | Enterprise Center | St. Louis Blues | St. Louis, MO | 18,096 | 1994 |
![]() | Grand Casino Arena | Minnesota Wild | Saint Paul, MN | 18,064 | 2000 |
![]() | Honda Center | Anaheim Ducks | Anaheim, CA | 17,174 | 1993 |
![]() | KeyBank Center | Buffalo Sabres | Buffalo, NY | 19,070 | 1996 |
![]() | Lenovo Center | Carolina Hurricanes | Raleigh, NC | 18,700 | 1999 |
![]() | Little Caesars Arena | Detroit Red Wings | Detroit, MI | 19,515 | 2017 |
![]() | Madison Square Garden | New York Rangers | New York, NY | 18,006 | 1968/ 2013 |
![]() | Nationwide Arena | Columbus Blue Jackets | Columbus, OH | 18,144 | 2000 |
![]() | PPG Paints Arena | Pittsburgh Penguins | Pittsburgh, PA | 18,387 | 2010 |
![]() | Prudential Center | New Jersey Devils | Newark, NJ | 16,514 | 2007 |
![]() | Rogers Arena | Vancouver Canucks | Vancouver, BC | 18,910 | 1995 |
![]() | Rogers Place | Edmonton Oilers | Edmonton, AB | 18,641 | 2016 |
![]() | SAP Center | San Jose Sharks | San Jose, CA | 17,562 | 1993 |
![]() | Scotiabank Arena | Toronto Maple Leafs | Toronto, ON | 18,800 | 1999 |
![]() | Scotiabank Saddledome | Calgary Flames | Calgary, AB | 19,289 | 1983 |
![]() | TD Garden | Boston Bruins | Boston, MA | 17,565 | 1995 |
![]() | T-Mobile Arena | Vegas Golden Knights | Paradise, NV | 17,500 | 2016 |
![]() | UBS Arena | New York Islanders | Uniondale, NY | 17,255 | 2021 |
![]() | United Center | Chicago Blackhawks | Chicago, IL | 19,717 | 1994 |
![]() | Xfinity Mobile Arena | Philadelphia Flyers | Philadelphia, PA | 19,537 | 1996 |



































